Though confusing, understanding the concept of Daylight Saving Time change is quite important if you reside in some region, wherein it is followed, or if you are planning a visit there.
The practice of Daylight Saving Time change can be a bit confusing, especially if you are new to the region which follows it. Whether you happen to be a citizen of North America or you intend to visit some country there; being well-versed with its basics can be of a great help. But not all countries follow this practice and those which do follow, are also divided over the dates of time change.
The Daylight Saving Time (DST) change is a practice wherein time clocks are put forward by an hour during the spring season and reverted by an hour during the fall with the sole purpose of having longer afternoons – as they are believed to be more productive.
DST credit goes to…
The credit for the development of this concept is given to Vernon Hudson as he was the one who developed it into its modern form – a form which is widely accepted today. As clock timing is put ahead during the spring, the practice is also referred to as ‘spring ahead’ and as the clocks are reverted by an hour during the fall, it is referred as ‘fall back’.
Did you Know?
In 1999, some terrorists planned an attack with time bombs and smuggled them to Israeli counterparts. At the same time, West Bank was on DST and Israel switched the clock back to standard time. Due to DST and misunderstanding between terrorists, bombs exploded one hour early, killing bombers and attack got prevented on its own.
Daylight Saving Time in Different Regions of the World 2018
Country | Begins | Ends |
---|---|---|
Albania | March 25, Sunday | October 28, Sunday |
Andorra | March 25, Sunday | October 28, Sunday |
Australia | October 7, Sunday | April 1, Sunday |
Austria | March 25, Sunday | October 28, Sunday |
Azerbaijan | March 25, Sunday | October 28, Sunday |
Belgium | March 25, Sunday | October 28, Sunday |
Bermuda | March 11, Sunday | November 4, Sunday |
Bosnia & Herzegovina | March 25, Sunday | October 28, Sunday |
Brazil | October 21, Sunday | February 18, Sunday |
Bulgaria | March 25, Sunday | October 28, Sunday |
Canada | March 11, Sunday | November 4, Sunday |
Chile | August 12, Sunday | May 13, Sunday |
Croatia | March 25, Sunday | October 28, Sunday |
Cuba | March 11, Sunday | November 3, Saturday |
Cyprus | March 25, Sunday | October 28, Sunday |
Czech Republic | March 25, Sunday | October 28, Sunday |
Denmark | March 25, Sunday | October 28, Sunday |
Estonia | March 25, Sunday | October 28, Sunday |
Fiji | November 4, Sunday | January 14, Sunday |
Finland | March 25, Sunday | October 28, Sunday |
France | March 25, Sunday | October 28, Sunday |
Germany | March 25, Sunday | October 28, Sunday |
Greece | March 25, Sunday | October 28, Sunday |
Greenland | March 24, Saturday | October 27, Saturday |
Vatican City | March 25, Sunday | October 28, Sunday |
Hungary | March 25, Sunday | October 28, Sunday |
Iran | March 22, Thursday | September 21, Friday |
Ireland | March 25, Sunday | October 28, Sunday |
Italy | March 25, Sunday | October 28, Sunday |
Jordan | March 30, Friday | October 26, Friday |
Kosovo | March 25, Sunday | October 28, Sunday |
Lebanon | March 25, Sunday | October 27, Saturday |
Lithuania | March 25, Sunday | October 28, Sunday |
Luxembourg | March 25, Sunday | October 28, Sunday |
Malta | March 25, Sunday | October 28, Sunday |
Mexico | April 1, Sunday | October 28, Sunday |
Monaco | March 25, Sunday | October 28, Sunday |
Montenegro | March 25, Sunday | October 28, Sunday |
Namibia | September 3, Sunday | April 2, Monday |
Netherlands | March 25, Sunday | October 28, Sunday |
Norway | March 25, Sunday | October 28, Sunday |
Paraguay | October 7, Sunday | March 25, Sunday |
Poland | March 25, Sunday | October 28, Sunday |
Portugal | March 25, Sunday | October 28, Sunday |
Romania | March 25, Sunday | October 28, Sunday |
Samoa | September 24, Sunday | April 1, Sunday |
Serbia | March 25, Sunday | October 28, Sunday |
Slovakia | March 25, Sunday | October 28, Sunday |
Spain | March 25, Sunday | October 28, Sunday |
Sweden | March 25, Sunday | October 28, Sunday |
Switzerland | March 25, Sunday | October 28, Sunday |
Syria | March 30, Friday | October 25, Thursday |
The Bahamas | March 10, Sunday | November 3, Sunday |
Ukraine | March 25, Sunday | October 28, Sunday |
United Kingdom | March 25, Sunday | October 28, Sunday |
United States | March 11, Sunday | November 4, Sunday |
The concept also differs in accordance with hemispheres as well – in the Northern hemisphere, it begins in March or April and ends in September or October, and in the Southern hemisphere, it begins somewhere in September or October and ends in March or April.
Sometimes, within countries, the Daylight Saving Time may differ from one state/province to another. However, if they do choose to follow the same, it is mandatory for them to follow it as per the guidelines put forth by the federal law.